Energy Efficiency Services – Markets and Technologies
| Date: | 26 February 2009 |
| Venue: | Stadthalle Wels, A-4600 Wels, Upper Austria/Austria |
| Conference fee: | 70 Euro (plus 10% VAT) |
| Conference language: | English, German, Italian, Spanish, French |
| Organisation and conference office: | O.Ö. Energiesparverband |

Programme:
9.00 | Opening address |
9.20 | What are energy services? Stefan Thomas, Wuppertal Institute, Germany |
9.40 | Energy services: innovative European projects Vasco Janeiro, European Commission, EACI |
10.00 | Urban energy efficiency challenges in Asia J. Nandakumar, Global Data-DMV Business and Market Research, India |
Energy Efficiency Programmes | |
10.20 | Championing energy efficiency: an overview of US programmes Dan York, The American Council for an Energy Efficient Economy, USA |
| 10.40 | Energy advice services and Contracting Gerhard Dell, Energy Commissioner, Director O.Ö. Energiesparverband, Austria |
| 11.00 | Discussion / Coffee break |
| 11.40 | Successful subsidy programmes for private households and SME Rolf Hennes, KfW Bankengruppe, Germany |
Energy Efficiency Services | |
12.00 | Financing sustainable energy projects around the globe Ian Crosby, Sustainable Energy and Cleaner Production,International Finance Corporation |
| 12.15 | Intelligent energy management services Josef Heizinger, Director Management Board Linz AG, Austria |
| 12.30 | Smart metering – what works and what doesn't? Henk van Elburg, SenterNovem, The Netherlands |
| 12.45 | Electricity tariffs favouring efficiency Florian Müller, Head of product management, NUON, Germany |
| 13.00 | Discussion / lunch break |
![]()
![]()
![]()
![]()


![]()

