- Pictures of the conference
- Programme (Overview)
- Download Programme (pdf, 309 kb)
- Background
- Poster Presentation
Innovative public and commercial buildings
Cost pressure and increased energy requirements present challenges in building construction and renovation/retrofitting. The conference will present innovative technologies and outstanding examples from all over Europe.
| Date: | 3 March 2005, 9 to 18.15 |
| Venue: | Stadthalle Wels, Austria |
| Registration: | please register before 18 February 2005 |
| Languages: | German, English, Italian |
| Costs: | 200 Euro for the whole WORLD SUSTAINABLE ENERGY DAYS (for fulltime students 50 Euro) |
| Organisation and conference office: | O.Ö. Energiesparverband Landstraße 45, 4020 Linz, Austria Tel. +43/732/7720-14380 Fax +43/732/7720-14383 office [AT] esv.or [DOT] at |
Programme
Bridging the gap between ecomomy and ecology | |
| 9.00 | Opening and welcome |
| 9.20 | "Buildings of the future" |
| 9.40 | Energy efficiency - the everyday innovation |
| 10.00 | Profiting from sustainable buildings |
| 10.20 | Sustainability in public and commercial buildings |
| 10.40 | Discussion/coffee break |
Policies & Programmes | |
| 11.20 | Global initiatives for energy efficiency in buildings |
| 11.40 | Towards energy efficient buildings in Europe |
| 12.00 | The implementation of energy certification for buildings in Austria |
| 12.20 | The Australian Building Greenhouse Rating Scheme |
| 12.40 | "KlimaHaus" - an innovative building programme |
| 13.10 | Discussion/lunch break |
Innovative Technologies | |
| 14.40 | Solar Cooling |
| 15.00 | Heating, Cooling and electricity from biomass |
| 15.20 | Efficient use of daylight and artifical lighting systems |
| 15.40 | An innovative phase change material |
| 16.00 | Discussion/coffee break |
Inspiring Projects | |
| 16.40 | Factor 4 - biomass and TPF in Stuttgart |
| 17.00 | Energy efficient shopping centres |
| 17.20 | Innovative financing of biomass installations |
| 17.40 | The "ChristophorusHaus" - an exemplary building |
| 18.00 | Discussion |
| 18.15 | Conference end |
| 19.30 | Evening Programme |
|
| |
|
|
|
|
|
|
|
|
|







