- Programme (overview)
- Download the programme (pdf, 792 kb)
- Speakers
Conference "Renewable Heating & Cooling"
The interest of private and public building owners and users in solar and biomass for heating and cooling of buildings as well as for industrial processes is growing: the sharp increase in fossil fuel prices, the availability of cost-efficient technologies and the legislative framework of the European Buildings Directive open up new markets throughout Europe. The conference will showcase innovative solutions for heating and cooling with solar energy and biomass and it will present the major technology and policy trends for the coming years. It will also address to the challenge of marketing and promoting green heating and cooling to the million building owners and users in Europe, be they companies, public bodies, housing associations or individual homeowners.
| Date: | 1-2 March 2006 |
| Venue: | Stadthalle Wels, A-4600 Wels, Upper Austria/Austria |
| Conference fee: | 150 Euro (plus 10% VAT) (incl. European Pellets Forum) |
| Conference language: | English, German, Italian, Spanish |
| Organisation and conference office: | O.Ă. Energiesparverband LandstraĂe 45, 4020 Linz, Austria Tel. +43/732/7720-14386 Fax +43/732/7720-14383 office [AT] esv.or [DOT] at |
Programme "Renewable Heating & Cooling"
1 March 2006
| 9.00 | Opening |
| 9.20 | Energy R & D highlights from Austria Michael Paula, Federal Ministry for Transport, Innovation and Technology, Upper Austria |
| 9.40 | The end of affordable fossil fuels? Claudia Kemfert, Deutsches Institut fĂŒr Wirtschaftsforschung, Germany |
| 10.00 | The European Biomass-Action Plan José Riesgo Villanueva, European Commission, Directorate-General for Energy and Transport |
| 10.20 | Solar thermal - markets, technologies & job perspectives in Europe Uwe Brechliln, European Solar Thermal Industry Federation |
| 10.40 | Discussion/Coffee break |
| Technology and market innovation | |
| 11.20 | Innovation & technology trends Michael Rantil, Chairman, IEA, Solar Heating and Cooling/Formas, Sweden |
| 11.40 | 25 % of the EU heating & cooling from renewables by 2020 |
| 12.00 | Upper Austria - an exemplary region for solar and biomass |
12.20 | Highly innovative projects for solar heating and cooling |
12.40 | The social issues of renewable energy Ralph Sims, Massey University, New Zealand |
| 13.00 | Discussion/Lunch break |
Policies & Programmes | |
| 14.30 | Innovative funding of solar and biomass projects |
| 14.50 | Spains municipal solar ordinances - a framework for market growth |
| 15.10 | The largest solar market of the world Jian Yu, Beijing University of Technology, China |
| 15.30 | Renewables in the implementation of the EU building directive |
| 15.50 | Discussion/Coffee Break |
| Inspiring Projects | |
| 16.30 | ĂrĂž - an island on its way to 100% renewables energy supply |
| 16.50 | "Night-Cool" - an innovative cooling concept |
| 17.10 | Third-party-financing for biomass installations - successful examples Siegfried Aigner, Ing. Aigner GmbH, Austria |
| 17.30 | Uzbekistan - successful solar technology transfer Rano Baykhanova, United Nations Development Programme, Uzbekistan |
| 17.50 | Project examples for heating and cooling of public buildings Johann Van Bael, VITO, Belgium |
| 18.10 | End |
| 19.30 | Evening programme |
2 March 2006
| Best practice examples | |
| 9.00 | Biomass CHP-Plant Linz: an optimised biomass supply chain management Wolfgang Dopf, Linz Strom GmbH, Austria |
| 9.20 | "Heat Entrepreneurship" - a successful biomass business approach Asko Puhakka, North Karelia Polytechnic, Finland |
| 9.40 | Communicating renewables to different targetgroups |
| 10.00 | Biomass cooling - possibilities, technologies and projects Wolfgang Schuler, IBS IngenieurbĂŒro Schuler GmbH, Germany |
| 10.20 | Solar performance contracting for households Herbert Huemer, XOLAR Ăko Haustechnik GmbH/Sun master Energiesysteme GmbH, Austria |
| 10.40 | Discussion/Coffee break |
| Success with solar and biomass | |
| 11.15 | Energy-crop heating systems - a new trend? GĂŒnther Huemer, Guntamatic Heiztechnik GmbH, Austria |
| 11.30 | Wood burning stoves for passive buildings Gerhard Selinger, Rika Metallwaren GmbH & Co KG, Austria |
| 11.45 | Go ahead sunshine! |
| 12.00 | From pioneer to a leading company Herbert Ortner, ĂkoFEN Forschungs- und EntwicklungsGmbH, Austria |
| 12.15 | Heating "in perfection" Bernhard Holzer, Windhager Zentralheizung GmbH, Austria |
| 12.30 | Solar cooling - practical experiences |
| 12.45 | Wood and pellets heating systems: quality for the future Martin Burgholzer, Fröling Heizkessel- und BehÀlterbau GmbH, Austria |
| 13.00 | Discussion/Lunch break/Conference end |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| ||||






