- Download Programme
(pdf, 1.1 MB) - Conference Programme overview
- Speakers
European Pellet Forum
| Date: | 5 - 6 March 2008 |
| Venue: | Stadthalle Wels, A-4600 Wels, Upper Austria/Austria |
Conference fee: | 150 Euro (plus 10% VAT) |
| Conference language: | English, German, Italien, Spanish |
| Organisation and conference office: | O.Ă. Energiesparverband LandstraĂe 45, 4020 Linz, Austria Tel. +43/732/7720-14386 Fax +43/732/7720-14383 office [AT] esv.or [DOT] at |
Programme, 5 March 2008
| 14.30 | Mobilising forest resources |
| 14.50 | New "recipes" for agro-pellets Bengt-Erik Löfgren, ĂFAB, Sweden |
| 15.10 | "The Top Process" an innovative production method Jasper Lensselink, ECN, The Netherlands |
| 15.30 | 240,000 tons per year large scale pellet production Gregor Rinke, Seeger Engineering AG, Germany |
| 15.50 | Pellet production: efficiency increase & progress report Markus Mann, Managing Director, WesterwÀlder Holzpellets GmbH, Germany |
| 16.10 | Discussion/Coffee Break |
| 16.50 | Strategic options for the pellet heating market Reinhold Priewasser, UniversitÀt Linz, Austria |
| 17.10 | Intercontinental trade with pellets John Swaan, Executive Director, Wood Pellet Association of Canada |
| 17.30 | The pellet programme of the Alsace region Sabine Goetz, Région Alsace, France |
| 17.50 | The pellet market of Chile RamĂłn del Pino Vivanco, Director, FundaciĂłn Chile |
| 18.10 | Financing schemes for biomass Peteris Shipkovs, Energy Resources Laboratory, Latvia |
| 18.30 | End |
19.30 Evening programme
Programme, 6 March 2008
| Pellets-Workshop "Current developments on pellet markets" (in English only) | |
| 9.15 | Welcome |
9.30 | Sweden: Jonas Höglund, SVEBIO |
9.45 | Germany: Martin Bentele, DEPV |
10.00 | France: Frédéric Douard, ITEBE |
| 10.15 | Switzerland: Andreas Keel, Holzenergie Schweiz |
| 10.30 | How to "slow down" a prospering market: Manfred Faustmann, Windhager Zentralheizung |
10.45 | Discussion/Coffee Break |
| 11.15 | Austria: Christian Rakos, proPellets Austria |
| 11.30 | Italy: Marino Berton, AIEL |
| 11.45 | Spain: Francisco Puente-Salve, ESCAN |
| 12.00 | Belgium: Didier Marchal, Walloon Agricultural Research Centre |
| 12.15 | Baltic Countries & Russia: Lennart Ljungblom, Bioenergy International |
| 12.30 | Canada: Christopher Rees, BioSystems Group |
| Chairperson: Christian Rakos, proPellets Austri | |
13.00 - 14.00 Lunch Break
| Presentation of innovative pellet and solar technologies from Austria (in English only) | |
| 14.00 | Welcome |
| 14.05 | Gerhard Selinger, RIKA GmbH & Co KG |
| 14.20 | Werner Emhofer, Fröling GmbH |
| 14.35 | Walter Wagner, Guntamatic GmbH |
| 14.50 | Herbert Ortner, ĂkoFEN Pelletsheizung GmbH |
| 15.05 | Bernhard Holzer, Windhager Zentralheizung GmbH |
| 15.20 | Alexander Glechner, Glechner GmbH |
| 15.35 | Discussion / Coffee Break |
| 16.15 | Marin Marinov, Gasokol GmbH |
| 16.30 | Klaus Seits, Solarfocus GmbH |
| 16.45 | Gerhard Rimpler, Sun Master Energiesysteme GmbH |
17.00 | Gerald Jungreithmayr, SOLution Solartechnik GmbH |
| 17.15 | Discussion |
| 17.45 | End |
19.30 Evening Programme
The European Pellets Forum follows the very successful European Pellets Conferences, held in the framework of the World Sustainable Energy Days since 2004 which attracted over 600 participants each year. The European Pellets Forum offers a platform to discuss present market and technology trends, to open up new application possibilities and markets as well as to present innovative products.
![]() | ![]() |
![]() |
|
| |
|
|
|







